2. विशिष्ट बिन संख्याएं - VISA 🡒 Ing Bank, A.s.
3. देशों - VISA 🡒 Ing Bank, A.s.
4. सभी बैंक - VISA 🡒 Ing Bank, A.s.
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
408581 | VISA | debit | ELECTRON |
480296 | VISA | credit | BUSINESS |
408578 | VISA | credit | TRADITIONAL |
408593 | VISA | debit | ELECTRON |
474823 | VISA | debit | TRADITIONAL |
400684 | VISA | credit | TRADITIONAL |
447502 | VISA | debit | ELECTRON |
490805 | VISA | credit | TRADITIONAL |
420323 | VISA | credit | GOLD |
455571 | VISA | credit | GOLD |
490806 | VISA | credit | GOLD |
420322 | VISA | credit | GOLD |
414070 | VISA | credit | PLATINUM |
420324 | VISA | credit | PLATINUM |
490808 | VISA | debit | ELECTRON |
490807 | VISA | credit | BUSINESS |
8762 अधिक आईआईएन / बिन ...
Ing Bank, A.s. (16 BINs पाया) |
electron (4 BINs पाया) | gold (4 BINs पाया) | traditional (4 BINs पाया) | business (2 BINs पाया) |
platinum (2 BINs पाया) |