2. Typical BIN Numbers - Euro (EUR) 🡒 Andorra Banc Agricol Reig, S.a.
3. Countries - Euro (EUR) 🡒 Andorra Banc Agricol Reig, S.a.
4. All Banks - Euro (EUR) 🡒 Andorra Banc Agricol Reig, S.a.
5. Card Networks - Euro (EUR) 🡒 Andorra Banc Agricol Reig, S.a.
6. Card Types - Euro (EUR) 🡒 Andorra Banc Agricol Reig, S.a.
7. Card Brands - Euro (EUR) 🡒 Andorra Banc Agricol Reig, S.a.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
422020 | VISA | debit | TRADITIONAL |
542165 | MASTERCARD | credit | BLACK |
453294 | VISA | credit | GOLD |
415985 | VISA | debit | TRADITIONAL |
403615 | VISA | credit | PLATINUM |
558792 | MASTERCARD | credit | CORPORATE CARD |
441063 | VISA | debit | PLATINUM |
453991 | VISA | credit | TRADITIONAL |
440733 | VISA | credit | STANDARD |
422180 | VISA | credit | TRADITIONAL |
493474 | VISA | debit | ELECTRON |
552150 | MASTERCARD | credit | PLATINIUM |
440731 | VISA | credit | STANDARD |
450876 | VISA | credit | TRADITIONAL |
455061 | VISA | credit | GOLD |
528 more IIN / BIN ...
Andorra Banc Agricol Reig, S.a. (13 BINs found) | ANDORRA BANC AGRICOL REIG, S.A. (2 BINs found) |
VISA (12 BINs found) | MASTERCARD (3 BINs found) |
traditional (5 BINs found) | gold (2 BINs found) | platinum (2 BINs found) | standard (2 BINs found) |
black (1 BINs found) | corporate card (1 BINs found) | electron (1 BINs found) | platinium (1 BINs found) |