2. Typical BIN Numbers - Chilean peso (CLP) 🡒 Scotiabank Chile
3. Countries - Chilean peso (CLP) 🡒 Scotiabank Chile
4. All Banks - Chilean peso (CLP) 🡒 Scotiabank Chile
5. Card Networks - Chilean peso (CLP) 🡒 Scotiabank Chile
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
518850 | MASTERCARD | credit | GOLD |
421401 | VISA | credit | PLATINUM |
410530 | VISA | credit | GOLD |
552813 | MASTERCARD | credit | CORPORATE |
442679 | VISA | credit | TRADITIONAL |
541944 | MASTERCARD | credit | STANDARD |
496672 | VISA | credit | GOLD |
450882 | VISA | credit | TRADITIONAL |
493859 | VISA | credit | GOLD |
493857 | VISA | credit | TRADITIONAL |
515658 | MASTERCARD | credit | PLATINIUM |
451134 | VISA | debit | TRADITIONAL |
498 more IIN / BIN ...
Scotiabank Chile (12 BINs found) |
VISA (8 BINs found) | MASTERCARD (4 BINs found) |